As at and for the year ended 31 December Consolidated
  2011 2010 2009 2008 2007
Operating Results (Million Baht)          
Interest income 44,419 35,027 22,112 21,413 18,799
Interest expenses 20,104 11,998 6,892 9,506 9,707
Net interest income 24,315 23,029 15,220 11,907 9,092
Non-interest income 11,430 10,879 22,310 11,907 10,646
Net operating income(1) 35,745 33,908 37,530 23,814 19,738
Other operating expenses 21,760 17,109 24,517 15,878 12,813
Impairment loss of loans and debt securities 2,077 1,653 2,849 3,594 2,051
Net profit(2) 5,002 5,639 5,109 2,768 2,818
Operating Performance Ratio          
Basic earnings per share (Baht) 3.91 4.41 3.99 2.08 2.11
Return on average assets (ROAA) (percent) 1.00 1.41 1.77 0.93 1.04
Return on average equity (ROAE) (percent) 13.66 16.46 17.27 10.49 11.55
Interest spread(3) (percent) 2.76 3.15 3.62 3.15 2.82
Cost to income ratio(4) (percent) 60.88 50.46 47.94 55.90 54.67
Balance Sheet Information (Million Baht)          
Loans 637,104 609,646 289,113 278,566 238,467
Total assets 895,157 882,757 459,965 394,090 321,256
Deposits and bills of Exchange 654,089 671,916 340,799 316,382 254,014
Total liabilities 819,476 811,038 412,558 361,729 288,994
Equity(2) 38,259 36,092 33,323 26,592 26,208
Balance Sheet Quality          
Loans to deposits and bills of Exchange ratio (percent) 97.40 90.73 84.83 88.05 93.88
NPL-gross to total loans (percent) 5.94 6.00 3.52 3.86 4.70
NPL-net to total loans (percent) 2.84 2.71 0.95 1.24 1.79
Coverage ratio (percent) 67.41 69.73 86.64 81.10 74.75
Total allowance to BOT regulation (percent) 107.74 113.14 107.36 106.81 112.84
Non-performing loans (NPLs) (Million Baht) 40,188 39,663 12,046 12,265 11,260
Capital Measures (Consolidated Supervision of the Bank of Thailand)          
Tier I capital ratio (percent) 8.48 10.44 14.01 12.39 12.98
Total capital ratio (percent) 12.53 13.08 18.00 13.93 13.32
Risk weighted assets (Million Baht) 679,705 618,584 261,467 240,353 211,178
Common Share In          
Share price(5) (Baht)          
- High 38.00 42.25 23.90 18.20 18.80
- Low 23.50 18.10 6.80 4.84 10.60
- Closing 26.00 36.00 22.10 7.05 14.60
Market capitalization (Million Baht) 34,662 47,993 29,462 9,399 19,464
Common Shares Outstanding (Million Share)          
Average-basic 1,278 1,278 1,280 1,333 1,333
End of period 1,278 1,278 1,278 1,317 1,333
Book value (Baht) 29.94 28.24 26.08 20.19 19.66
Dividends per share(6) (Baht) 0.50 1.20 0.95 0.90 0.90
Other Information          
Employees 16,380 16,932 9,464 9,638 7,181

© 2011 Thanachart Capital Public Company Limited. All rights reserved. Disclaimer